Term | Explanation |
---|---|
MF | Materials Facility |
Average target % composition | The average percentage of material targeted by the MF from the samples taken. |
Average non-target % composition | The average percentage of material that is not targeted by the MF, from the samples taken, but has the capacity to be recycled. |
Average non-recyclable % composition | The average percentage of material, from the samples taken, that cannot be recycled. |
Standard deviation of target material | A measure of dataset dispersion from the mean. Ideally the standard deviation number should be small to indicate low variance from the mean. |
Standard error of the mean | An indication of how close the calculated arithmetic mean of the samples taken is to the true mean of the waste stream under consideration. |
95% confidence of target material | The standard error of the mean can in be used to calculate the confidence interval. A 95% confidence interval is 1.96 standard errors either side of the calculated arithmetic mean. |
Paper Grades | |
---|---|
Grade | Comment |
Cardboard | Corrugated and non corrugated cardboard. |
Newspapers and magazines | Including pamphlets. |
Paper - Mixed | A mix of household paper and board grades. This would include office type paper grades. |
Plastic Grades | |
---|---|
Grade | Comment |
Hard Plastic | Children's toys, garden furniture, washing up bowls, washing baskets, bread trays, milk crates, wheelie bins etc. |
High Density Polyethylene (HDPE) bottles | Not colour sorted. |
Natural HDPE bottles | Only natural HDPE bottles. |
Coloured HDPE bottles | Predominantly coloured HDPE bottles. |
Polyethylene Terephthalate (PET) bottles | Not colour sorted. |
Clear PET bottles | Typically clear and light blue tint PET bottles. |
Polypropylene (PP) | Sorted PP pots, tubs, trays and bottles. |
Mixed plastic bottles | Plastic bottles only. |
Pots, tubs and trays (PTT) | A mixture of pots, tubs and trays that has not been polymer sorted. |
Mixed rigid plastic | A mixture of rigid plastic packaging including bottles, pots, tubs and trays and non-packaging plastics such as children's toys, garden furniture, washing up bowls, washing baskets, bread trays, milk crates, wheelie bins etc |
Mixed plastic | A mixture rigid and flexible plastic packaging including plastic bottles, pots, tubs, trays and films. Carrier bags are likely to also be acceptable. |
Household plastic film | A mixture of household derived films including carrier bags. |
Natural (clear) LDPE film | A mixture of clear household and C&I derived films |
Coloured LDPE film | A mixture of coloured household and C&I derived films |
Metal Grades | |
---|---|
Grade | Comment |
Aluminium | Aluminium drinks cans. This may include aluminium aerosols and foils if permitted by the reprocessor. |
Steel | Steel drinks cans and food tins. This may include steel aerosols if permitted by the reprocessor. |
Scrap metal | Kitchen utensils, pots, saucepans, baking trays, sweet tins, garden tools. |
Glass Grades | |
---|---|
Grade | Comment |
Mixed coloured glass (container / glass fibre) | A mix of glass bottles and jars that has not been colour sorted. |
Mixed coloured glass (aggregate / glass sand) | A mix of glass bottles and jars that has not been colour sorted. |
Green glass | Green glass bottles and jars. |
Clear (flint) glass | Clear glass bottles and jars. |
Brown (amber) glass | Brown glass bottles and jars. |